|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Grey,purple,black Solid,gray Or Black Lump,powder | Classification: | Other Inorganic Salts |
---|---|---|---|
Application: | Industrial,making Gas And Ripening | Einecs No.: | 200-848-3 |
Mf: | CaC2 | Cas No.: | 75-20-7 |
Purity: | 99%min,295 L/KG Min. | Grade Standard: | Industrial Grade,Agriculture Grade |
Other Names: | Calcium Carbide,CaC2 | Size: | 50-80mm,25-50mm,15-25mm,80-100mm,1-25mm/25-50mm/50-80mm |
Product Name: | Calcium Carbide,Chinese Manufacturer Best Calcium Carbide Price,China Grey Calcium Carbide 50-80mm For Acetylene Gas,China Inorganic Chemicals Professional Calcium Carbide 50-80mm | Gas Yield: | 295 L/kg Calcium Carbide (CaC2),295L/KG-310L/KG,280-290l/kg,295 |
Packing: | 50.100Kg Iron Drum,Packed In 50kg Drums And 100kg Drums,New Steel Drum 100kg,50/100 Kg Iron Drum,50kg | Color: | Grey,Black Grey Brown,Grey Calcium Carbide |
Grade: | Industrial Grade,295L/KG | Density: | 25 C(lit.) |
Un No.: | 1402 | Name: | CALCIUM CARBIDE,Calcium Carbide/CaC2 |
Melting Point: | 4172 Deg F. |
sales manager: Nancy NAN
Phone number: 0086-153756867
email: nancy@czclare.com
......................................................................
Product | calcium carbide |
H.S.CODE | 28491000 |
CAS NO. | 75-20-7 |
EINECS NO. | 200-848-3 |
Color | Grey, dark grey |
Usage | Producing acetylene gas |
Grade | tech grade |
Appearance | Grey or dark grey stone |
1. It is called calcium carbide( CaC2). It is a hard lump and the cross section is dark grey or brown.
2. It is lumpy substance, its surface is a little deep gray, has slight nasty smell.
3. It can produce acetylene gas when met water, it can burn when meets fire.
4.The acetylene gas mix with air will form explosive gas (explosive range of acetylene gas in the air is 2.3% - 81%).
ITEM | INDEX | |||||
Gas Yield 20°C 101.3 Kpa L/kg ≥ |
Size | Gas Yield | Size percentage | Ash,% | ||
Top | A Grade | Accept Grade | ||||
2-4mm | 260 | 240 | 220 | ≥90 | ≤1 | |
4-7mm | 280 | 260 | 240 | ≥90 | ≤1 | |
7-15mm | 290 | 270 | 250 | ≥90 | ≤1 | |
15-25mm | 300 | 285 | 260 | ≥90 | ≤1 | |
4-25mm | 290 | 270 | 250 | ≥90 | ≤1 | |
25-50mm | 300 | 295 | 280 | ≥90 | ≤1 | |
50-80mm | 300 | 295 | 280 | ≥90 | ≤1 | |
80-200mm | 300 | 295 | 280 | ≥90 | ≤1 | |
PH3 %(V/V) ≤ | 0.032 | |||||
H2S %(V/V) ≤ | 0.015 | |||||
Quality Standard | TYWH QUALITY STANDARD |
Packing details: 50kg drum packing,100kg drum packing
Shipment: With 30 days after receiving the deposit
FQA:
Q: How can you guarantee the quality?
A: We will take a lot of sampling testing second time during carbide processing to ensure products with good gas yield.
We often do air pressure testing to drums, ensure carbide drums seals tight and safety.
Different sizes stored separately to avoid size mixing.
We will take sampling test again before goods loading, ensures loaded goods with correct weight, sizes, gas yield and quantity.
Our carbide Production is based on Chinese National Standard: GB10665-2004.
Q: What is the gas yield?
A: Typically, the gas yield of the particle size 80-120mm, 50-80mm, 25-50mm is 295L/KG.
The relationship between the gas yield and calcium carbide is as following. | ||||||||
CaC2 (%) | 63.14 | 68.52 | 72.54 | 73.89 | 75.2 | 76.57 | 77.91 | 80.6 |
Gas Yield(L/Kg) | 235 | 255 | 270 | 275 | 280 | 285 | 290 | 300 |
PICTURES SHOW:
Contact Person: Ms. Nancy
Tel: 0086-15030756867